Omi Consumer Open Source Hardware
The Omi Consumer is fully open source. All design files needed to study, modify, manufacture, and sell the hardware are available under the MIT license.Electronics
PCB schematics, Altium source, Gerber files for mainboard, charger, and FPC
Mechanical & Packaging
STEP files for enclosure, charger, foam inserts, and packaging
Assembly & BOM
88-component BOM with manufacturer part numbers and assembly photos
License
MIT license — use, modify, and distribute freely
Quick Specs
| Component | Specification |
|---|---|
| Processor | nRF5340 dual-core Bluetooth LE SoC |
| Wi-Fi | nRF7002 Wi-Fi 6 chip |
| Audio | 2x TDK T5838 top-port PDM microphones |
| Storage | 8GB NAND Flash (CSNP4GCR01) |
| IMU | LSM6DS3TR-C 6-axis |
| Battery | 3.7V 150mAh LiPo |
| Charging | BQ25101 charger IC, magnetic pogo pins |
| Form Factor | 25.5mm diameter wearable pendant |
Repository Structure
| Directory | Contents |
|---|---|
electrical/ | PCB design files |
electrical/mainboard/ | nRF5340 + nRF7002 main board |
electrical/charger-board/ | Magnetic charger dock |
electrical/fpc-board/ | Flexible printed circuit |
bom/ | Bill of Materials (CSV + XLSX) |
mechanical/ | Enclosure & parts (STEP files) |
mechanical/assemblies/ | Full device + charger assembly |
mechanical/parts/ | Individual parts by process |
mechanical/drawings/ | 2D technical drawings |
assembly/ | Assembly photos & instructions |
packaging/ | Retail packaging CAD & photos |
How to Use These Files
Order PCBs
Upload the Gerber ZIP files from
electrical/*/gerbers/ to your PCB manufacturer (JLCPCB, PCBWay, etc.)Source Components
Use the BOM CSV with manufacturer part numbers (MPN column) to order from Mouser, DigiKey, or LCSC
Manufacture Enclosure
Use STEP files from
mechanical/parts/ — each subfolder indicates the manufacturing process (CNC, injection molding, SLA, silicone)Assemble
Reference the assembly photos and exploded views in
assembly/Flash Firmware
Follow the firmware compilation guide to build and flash